Sun Odyssey 44i
Length overall | 45.1' / 13.75 m |
Length hull | 43.11' / 13.41 m |
Length waterline | 37'6'' / 11,45 m |
Beam overall | 14.4' / 4.37 m |
Draught standard (cast iron keel) (approx.) | 6'8'' / 2,05 m |
Draught option (cast iron keel as shallow keel) (approx.) | - |
Unloaden weight (approx.) | 21892 lbs / 9930 kg |
Ballast (approx.) | |
Engine | YANMAR 54CV |
Power | 54 HP / 75 HP |
Fuel tank (approx.) | 63 gal / 240 l |
Water tank (approx.) | 162 gal / 615 l |
Cabins / WC | 3 / 3 |
Berths | 6 - 8max |
Height in salon (approx.) | 1,93 m |
Mainsail and genoa, standard (approx.) | 1072sq ft / 99.6 m2 |
Height of mast above water line (approx.) | 18,82 m (above deck 15,27m) |
Built | 2009 |
Sails Renewed | |
Main Sail | Lazy Bag |
FURLING MAIN | ✔ |
STEERING WHEEL | 2 |
GPS | ✔ |
PLOTTER | ✔ |
AUTOPILOT | ✔ |
BIMINI | ✔ |
SPRAYHOOD | ✔ |
BOW THRUSTER | ✔ |
SOLAR PANEL | ✔ |
*Due to continued efforts to upgrade product, equipment, specifications and prices are subject to change without notice at any time.