Sun Odyssey 349
| Length overall | 10.34 m / 33'11" |
| Length hull | 9.97 m / 32'8" |
| Length waterline | |
| Beam overall | 3.44 m / 11'3" |
| Draught standard (cast iron keel) (approx.) | 1.98 m / 6'5" |
| Draught option (cast iron keel as shallow keel) (approx.) | - |
| Unloaden weight (approx.) | 5340 kg / 11773 lbs |
| Ballast (approx.) | |
| Engine | YANMAR |
| Power | 21 HP CV / 15 Kw |
| Fuel tank (approx.) | 130L / 34 US gal |
| Water tank (approx.) | 206L / 54 US gal |
| Cabins / WC | 3 / 1 |
| Berths | 6max |
| Height in salon (approx.) | |
| Mainsail and genoa, standard (approx.) | 55.3 m² / 595 sq ft |
| Height of mast above water line (approx.) | |
| Built | 2016 |
| Sails Renewed | 2022 |
| Main Sail | In-Mast Furling |
| FURLING MAIN | ✔ |
| STEERING WHEEL | 2 |
| GPS | ✔ |
| AUTOPILOT | ✔ |
| BIMINI | ✔ |
| SPRAYHOOD | ✔ |
| BOW THRUSTER | - |
| SOLAR PANEL | ✔ |
*Due to continued efforts to upgrade product, equipment, specifications and prices are subject to change without notice at any time.
