Lagoon 42 Persefoni 2025
| Length Overall | 43"4' (13,22 m) |
| Length Waterline | 42" (12.79 m) |
| Beam Overall | 25"2' (7.68 m) |
| Draught Standard (cast iron keel) (approx.) | 4"2' (1.26 m) |
| Unloaden Weight (approx.) | 12,100 kg |
| Ballast (approx.) | - |
| Engine, Yanmar | 4JH |
| Power | 57 HP x 2 |
| Fuel Tank (approx.) | 300 L |
| Water Tank (approx.) | 600 L |
| Cabins / WC | 4 + 2 / 4 |
| Berths | 8 - 10 max |
| Height in Salon (approx.) | - |
| Built | 2025 |
| Main Sail | Lazy Bag |
| FURLING MAIN | - |
| STEERING WHEEL | 2 |
| GPS | ✔ |
| PLOTTER | ✔ |
| AUTOPILOT | ✔ |
| BIMINI | - |
| SPRAYHOOD | - |
| BOW THRUSTER | - |
| SOLAR PANEL | - |
| HEATER - WEBASTO | - |
*Due to continued efforts to upgrade product, equipment, specifications and prices are subject to change without notice at any time.
