Lagoon 42 Persefoni 2025
Length Overall | 43"4' (13,22 m) |
Length Waterline | - |
Beam Overall | 7,68 m |
Draught Standard (cast iron keel) (approx.) | - |
Unloaden Weight (approx.) | 12,100 kg |
Ballast (approx.) | - |
Engine | - |
Power | 57 HP x 2 |
Fuel Tank (approx.) | - |
Water Tank (approx.) | - |
Cabins / WC | 4 / 4 |
Berths | - |
Height in Salon (approx.) | - |
Built | 2025 |
Main Sail | Lazy Bag |
FURLING MAIN | - |
STEERING WHEEL | 2 |
GPS | ✔ |
PLOTTER | ✔ |
AUTOPILOT | ✔ |
BIMINI | - |
SPRAYHOOD | - |
BOW THRUSTER | - |
SOLAR PANEL | - |
HEATER - WEBASTO | - |
*Due to continued efforts to upgrade product, equipment, specifications and prices are subject to change without notice at any time.